Status
Is the watcher running?
NotiFi's whole promise is that it never stops checking, so this page shows the receipts: live monitoring health, straight from the same database the alerts run on.
All systems operationallast check 2m ago
287
checks completed, last 24h
140,343
product pages examined, last 24h
100.00%
check success rate, 7 days
0
failed checks, last 24h
Recent checks
| Check | Started (ET) | Duration | Pages | Result |
|---|---|---|---|---|
| Quick check | Jul 8, 9:55 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:50 PM | 5s | 489 | OK |
| Quick check | Jul 8, 9:45 PM | 5s | 489 | OK |
| Quick check | Jul 8, 9:40 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:35 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:30 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:25 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:20 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:15 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:10 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:05 PM | 6s | 489 | OK |
| Quick check | Jul 8, 9:00 PM | 6s | 489 | OK |
| Quick check | Jul 8, 8:55 PM | 6s | 489 | OK |
| Quick check | Jul 8, 8:50 PM | 6s | 489 | OK |
| Quick check | Jul 8, 8:45 PM | 6s | 489 | OK |
A failed check never loses events: the next pass re-observes the whole catalog, and alerts dispatch on the first check that sees a flip.