Restock log
The UniFi restock record.
Every restock NotiFi observed on the official US UniFi store in the last 14 days: 74 in total, each with how long the product had been gone and how long the window lasted. The monthly archive below goes back to the start of tracking.
| Product | Restocked | After out for | Stayed in stock |
|---|---|---|---|
| Oct 9, 5:06 PM EDT | 25 minutes | still in stock | |
| Oct 9, 3:11 PM EDT | 2 days | still in stock | |
| Oct 8, 4:06 PM EDT | 1 week | still in stock | |
| Oct 8, 4:06 PM EDT | 9 days | 15 hours | |
| Oct 8, 2:11 PM EDT | 1 week | still in stock | |
| Oct 8, 2:11 PM EDT | 7 days | still in stock | |
| Oct 8, 2:11 PM EDT | 2 days | still in stock | |
| Oct 8, 2:11 PM EDT | 3 days | 17 hours | |
| Oct 8, 2:11 PM EDT | 5 hours | still in stock | |
| Oct 8, 11:06 AM EDT | 12 hours | still in stock | |
| Oct 7, 4:11 PM EDT | 6 days | 6 hours | |
| Oct 7, 3:11 PM EDT | 7 days | still in stock | |
| Oct 7, 3:11 PM EDT | 14 weeks | 18 hours | |
| Oct 7, 1:11 PM EDT | 2 weeks | still in stock | |
| Oct 7, 1:11 PM EDT | 2 weeks | still in stock | |
| Oct 7, 1:11 PM EDT | 2 weeks | 6 hours | |
| Oct 7, 1:11 PM EDT | 16 hours | still in stock | |
| Oct 7, 11:06 AM EDT | 2 days | 9 hours | |
| Oct 7, 8:31 AM EDT | 4 days | 20 minutes | |
| Oct 6, 6:11 PM EDT | 4 hours | 60 minutes | |
| Oct 6, 4:11 PM EDT | 22 hours | 20 hours | |
| Oct 6, 12:11 PM EDT | 7 days | 25 hours | |
| Oct 5, 7:10 PM EDT | 23 hours | 2 hours | |
| Oct 5, 5:20 PM EDT | 10 minutes | 25 minutes | |
| Oct 5, 3:10 PM EDT | 4 weeks | 2 hours | |
| Oct 5, 3:10 PM EDT | 4 days | 1 hour | |
| Oct 5, 1:11 PM EDT | 5 weeks | still in stock | |
| Oct 5, 12:10 PM EDT | 2 days | 33 hours | |
| Oct 5, 12:10 PM EDT | 6 days | still in stock | |
| Oct 5, 12:10 PM EDT | 2 hours | 40 minutes | |
| Oct 5, 12:10 PM EDT | 2 days | 2 days | |
| Oct 5, 12:10 PM EDT | 2 weeks | still in stock | |
| Oct 5, 11:35 AM EDT | 17 weeks | still in stock | |
| Oct 5, 11:30 AM EDT | 17 weeks | still in stock | |
| Oct 5, 11:30 AM EDT | 17 weeks | still in stock | |
| Oct 5, 11:30 AM EDT | 17 weeks | still in stock | |
| Oct 2, 1:10 PM EDT | 19 hours | still in stock | |
| Oct 2, 1:10 PM EDT | 3 hours | still in stock | |
| Oct 2, 12:10 PM EDT | 21 hours | still in stock | |
| Oct 1, 6:10 PM EDT | 6 hours | still in stock | |
| Oct 1, 3:10 PM EDT | 6 days | 2 days | |
| Oct 1, 2:20 PM EDT | 2 days | 60 minutes | |
| Oct 1, 12:10 PM EDT | 20 hours | 6 hours | |
| Oct 1, 12:00 PM EDT | 3 days | 23 hours | |
| Sep 30, 7:20 PM EDT | 10 minutes | 10 minutes | |
| Sep 30, 5:10 PM EDT | 45 minutes | 2 hours | |
| Sep 30, 4:30 PM EDT | 27 hours | 2 days | |
| Sep 30, 3:10 PM EDT | 2 days | 17 hours | |
| Sep 30, 3:10 PM EDT | 2 weeks | 75 minutes | |
| Sep 30, 3:10 PM EDT | 5 hours | still in stock | |
| Sep 30, 2:10 PM EDT | 2 days | still in stock | |
| Sep 30, 2:10 PM EDT | 27 hours | 26 hours | |
| Sep 30, 11:21 AM EDT | 2 days | 5 days | |
| Sep 30, 10:50 AM EDT | 2 days | 70 minutes | |
| Sep 30, 9:20 AM EDT | 10 minutes | 30 minutes | |
| Sep 29, 3:11 PM EDT | 6 days | 5 hours | |
| Sep 29, 3:11 PM EDT | 2 weeks | 18 hours | |
| Sep 29, 3:11 PM EDT | 20 hours | still in stock | |
| Sep 29, 3:11 PM EDT | 3 days | still in stock | |
| Sep 29, 2:11 PM EDT | 6 days | 60 minutes | |
| Sep 29, 11:10 AM EDT | 13 hours | still in stock | |
| Sep 29, 11:10 AM EDT | 5 days | 11 minutes | |
| Sep 29, 11:10 AM EDT | 2 weeks | 3 days | |
| Sep 28, 7:40 PM EDT | 50 minutes | 18 hours | |
| Sep 28, 7:40 PM EDT | 2 hours | 2 hours | |
| Sep 28, 6:50 PM EDT | 2 days | 20 minutes | |
| Sep 28, 2:10 PM EDT | 5 days | 40 minutes | |
| Sep 28, 1:10 PM EDT | 2 weeks | still in stock | |
| Sep 28, 1:10 PM EDT | 2 weeks | still in stock | |
| Sep 28, 1:10 PM EDT | 35 minutes | still in stock | |
| Sep 28, 1:10 PM EDT | 5 weeks | 2 hours | |
| Sep 28, 1:10 PM EDT | 3 days | 22 hours | |
| Sep 28, 1:10 PM EDT | 3 days | 2 hours | |
| Sep 28, 11:10 AM EDT | 20 minutes | 85 minutes |
Monthly archive
The full record, month by month. Past months never change; they are the citable history of what the store did.
Times are US Eastern, the store's home timezone. A restock is recorded at the first check that found the product purchasable, accurate to within minutes. The trends page folds this record into the hours and weekdays restocks actually happen, and the rarity leaderboard ranks products by how hard they are to catch.