Restock log
UniFi restocks: November 2026.
22 restocks across 15 products, with a median outage of 20 hours before coming back. This month is still filling in.
| Product | Restocked | After out for | Stayed in stock |
|---|---|---|---|
| Nov 3, 5:00 AM EST | 45 minutes | still in stock | |
| Nov 2, 11:15 PM EST | 34 minutes | 5 hours | |
| Nov 2, 8:41 PM EST | 10 minutes | still in stock | |
| Nov 2, 6:11 PM EST | 2 weeks | still in stock | |
| Nov 2, 6:11 PM EST | 4 weeks | still in stock | |
| Nov 2, 6:11 PM EST | 7 weeks | still in stock | |
| Nov 2, 6:11 PM EST | 2 weeks | 3 hours | |
| Nov 2, 6:11 PM EST | 85 minutes | still in stock | |
| Nov 2, 6:11 PM EST | 5 weeks | 3 hours | |
| Nov 2, 6:11 PM EST | 3 hours | still in stock | |
| Nov 2, 2:55 PM EST | 5 minutes | still in stock | |
| Nov 2, 2:00 PM EST | 10 minutes | 10 minutes | |
| Nov 2, 1:35 PM EST | 15 minutes | 15 minutes | |
| Nov 2, 1:15 PM EST | 5 minutes | 5 minutes | |
| Nov 2, 1:05 PM EST | 8 weeks | still in stock | |
| Nov 2, 12:10 PM EST | 3 days | still in stock | |
| Nov 2, 12:10 PM EST | 7 days | still in stock | |
| Nov 2, 11:45 AM EST | 10 minutes | 9 hours | |
| Nov 2, 11:10 AM EST | 2 days | 2 hours | |
| Nov 2, 9:45 AM EST | 10 minutes | 2 hours | |
| Nov 1, 2:50 PM EST | 20 hours | 3 hours | |
| Nov 1, 12:20 PM EST | 23 hours | 4 hours |
Times are US Eastern. Restocks are recorded at the first check that found the product purchasable. See the full restock log or the restock trends distilled from it.