Rarity
The hardest UniFi door access to buy.
UniFi Access readers, hubs, intercoms, and locks. Ranked rarest first by the share of the last 90 days each was actually purchasable: 8 of 51 qualify as rare, and 9 are sold out right now.
| # | Product | Availability | Rarity | Right now | Last in stock |
|---|---|---|---|---|---|
| 1 | 0% | Rare | Sold out | — | |
| 2 | 0% | Rare | Sold out | — | |
| 3 | 0% | Rare | Sold out | — | |
| 4 | 0% | Rare | Sold out | — | |
| 5 | 1% | Rare | Sold out | Jun 19 | |
| 6 | 1% | Rare | Sold out | Aug 10 | |
| 7 | 1% | Rare | Sold out | Aug 19 | |
| 8 | 20% | Rare | In stock | now | |
| 9 | 30% | Uncommon | In stock | now | |
| 10 | 50% | Uncommon | In stock | now | |
| 11 | 57% | Uncommon | In stock | now | |
| 12 | 58% | Uncommon | Sold out | Jul 10 | |
| 13 | 70% | Common | In stock | now | |
| 14 | 76% | Common | In stock | now | |
| 15 | 83% | Common | In stock | now | |
| 16 | 85% | Common | In stock | now | |
| 17 | 86% | Common | In stock | now | |
| 18 | 87% | Common | In stock | now | |
| 19 | 95% | Common | Sold out | Aug 1 | |
| 20 | 96% | Common | In stock | now | |
| 21 | 100% | Common | In stock | now | |
| 22 | 100% | Common | In stock | now | |
| 23 | 100% | Common | In stock | now | |
| 24 | 100% | Common | In stock | now | |
| 25 | 100% | Common | In stock | now | |
| 26 | 100% | Common | In stock | now | |
| 27 | 100% | Common | In stock | now | |
| 28 | 100% | Common | In stock | now | |
| 29 | 100% | Common | In stock | now | |
| 30 | 100% | Common | In stock | now | |
| 31 | 100% | Common | In stock | now | |
| 32 | 100% | Common | In stock | now | |
| 33 | 100% | Common | In stock | now | |
| 34 | 100% | Common | In stock | now | |
| 35 | 100% | Common | In stock | now | |
| 36 | 100% | Common | In stock | now | |
| 37 | 100% | Common | In stock | now | |
| 38 | 100% | Common | In stock | now | |
| 39 | 100% | Common | In stock | now | |
| 40 | 100% | Common | In stock | now | |
| 41 | 100% | Common | In stock | now | |
| 42 | 100% | Common | In stock | now | |
| 43 | 100% | Common | In stock | now | |
| 44 | 100% | Common | In stock | now | |
| 45 | 100% | Common | In stock | now | |
| 46 | 100% | Common | In stock | now | |
| 47 | 100% | Common | In stock | now | |
| 48 | 100% | Common | In stock | now | |
| 49 | 100% | Common | In stock | now | |
| 50 | 100% | Common | In stock | now | |
| 51 | 100% | Common | In stock | now |
Availability is the share of NotiFi's continuous checks over the trailing 90 days that found at least one variant purchasable. Browse the full door access catalog or the store-wide leaderboard. Watch any product in NotiFi to get a push the moment it restocks.