Head to head
Every UniFi integrations, one table.
UniFi integrations: phones, connect displays, EV stations, and more. Ordered cheapest first: 22 of 33 are buyable right now. Spec sheets tell you which is better on paper; this table adds the part they cannot, whether you can actually get it.
| Product | Price | Right now | Availability (90d) | Restocks (90d) | Typical window | Last in stock |
|---|---|---|---|---|---|---|
| $99.00 | In stock | 97% | 0 | 2 days | now | |
| $99.00 | In stock | 100% | 0 | — | now | |
| $99.00 | In stock | 100% | 0 | — | now | |
| $129.00 | Sold out | 89% | 1 | — | Aug 31 | |
| $129.00 | Sold out | 85% | 4 | 2 weeks | Aug 19 | |
| $159.00 | In stock | 67% | 0 | 7 days | now | |
| $179.00 | In stock | 100% | 0 | — | now | |
| $199.00 | Sold out | 82% | 2 | 3 weeks | Aug 7 | |
| $199.00 | In stock | 100% | 0 | — | now | |
| $199.00 | In stock | 87% | 2 | — | now | |
| $199.00 | In stock | 100% | 0 | — | now | |
| $199.00 | In stock | 100% | 0 | — | now | |
| $249.00 | Sold out | 0% | 0 | — | — | |
| $279.00 | In stock | 100% | 0 | — | now | |
| $279.00 | In stock | 100% | 0 | — | now | |
| $279.00 | Sold out | 10% | 8 | 7 hours | Sep 11 | |
| $279.00 | In stock | 82% | 9 | 4 days | now | |
| $299.00 | In stock | 53% | 1 | 2 days | now | |
| $299.00 | Sold out | 92% | 2 | 25 hours | Oct 6 | |
| $379.00 | In stock | 100% | 1 | — | now | |
| $399.00 | In stock | 100% | 0 | — | now | |
| $399.00 | In stock | 100% | 0 | — | now | |
| $399.00 | In stock | 100% | 0 | — | now | |
| $399.00 | In stock | 30% | 3 | 3 days | now | |
| $499.00 | In stock | 99% | 2 | — | now | |
| $499.00 | In stock | 100% | 0 | — | now | |
| $499.00 | In stock | 100% | 0 | — | now | |
| $599.00 | Sold out | 61% | 10 | 26 hours | Sep 30 | |
| $679.00 | Sold out | 100% | 0 | — | Aug 3 | |
| $799.00 | In stock | 100% | 0 | — | now | |
| $999.00 | Sold out | 85% | 2 | 5 days | Aug 18 | |
| $1,199.00 | Sold out | 0% | 0 | — | — | |
| $3,999.00 | Sold out | 100% | 0 | — | Jun 18 |
Availability is the share of the last 90 days each product was purchasable; typical window is the median observed in-stock duration. Numbers update within minutes of the store changing. Watch any of these in NotiFi to get a push the moment it restocks.